See additional information in the Lives of The First Russian Settlers in Alaska on this site
| Male | Female | Child | Name & other name | Age |
| 1 | Coppersmith Semėn Krylatskoi | 27 | ||
| 2 | Blacksmith Isai Shchepotkin | --- | ||
| 3 | Ivan Shchukin | 25 | ||
| 1 | His wife here, Alena Ivanova, was taken from the Cossack clan | 30 | ||
| 1 | His stepson, Aleksei Fedotov, son of Cossack Rysev | 7 | ||
| 4 | Gerasim Klokhtin | 38 | ||
| 5 | Dmitrii Molochkov | 54 | ||
| 6 | Stepan Valuiskii | 39 | ||
| 7 | Andrei Budantsov | --- | ||
| 2 | His wife Ulita | --- | ||
| 8 | Painter Savelii Stolbtsov | 32 | ||
| 9 | Carpenter Timofei Iakovlev | 25 | ||
| 3 | His wife Pelageia Ivanova | 28 | ||
| Wheel-wrights | ||||
| 10 | Vasilii Chernikov | 46 | ||
| 11 | Semėn Vologdin | 28 | ||
| Carpenters | ||||
| 12 | Filip Gerasimov | 27 | ||
| 13 | Andrei Terent'ev | 38 | ||
| 14 | Miron Fedotov | 32 | ||
| 15 | Luk'yan Filipov | 20 | ||
| 16 | Pėtr Isakov | 23 | ||
| 4 | His wife Marina Iakovleva | --- | ||
| 2 | Their daughter Anna | 2 | ||
| Farmers | ||||
| Families | ||||
| 17 | 1st family Fėdor Anisiforov | 59 | ||
| 18 | His first cousin Iakov Volchenkov | 27 | ||
| 5 | His wife Avdot'ia Iakovlevna | 29 | ||
| 19 | 2nd family Filip Tyapkin | 50 | ||
| 20 | 3rd family Ivan Trukhmanov | 43 | ||
| 21 | 4th family Pavel Fėdorov | 27 | ||
| 6 | His wife Avdot'ia Ivanova | 34 | ||
| 22 | 5th family Fėdor Balakin | 43 | ||
| 7 | His wife Akulina Mikhailova | 27 | ||
| 23 | His brother Stepan Balakin | 25 | ||
| 24 | 6th family Aleksandr Golovin | 33 | ||
| 8 | His wife Fėkla Ivanova Petrova | 23 | ||
| 25 | 7th family Egor Markov | 46 | ||
| 9 | His common-law wife Natal'ia Ivanova | 42 | ||
| Their daughters | ||||
| 3 | Agrafena | 13 | ||
| 4 | Mar'ia | 7 | ||
| 26 | 8th family Evdokim Dugin | 27 | ||
| 10 | His wife Feona Vasil'eva | 25 | ||
| 27 | 9th family Ivan (and) | --- | ||
| 28 | Foma Tatarkin | --- | ||
| 29 | 10th family Semėn Ivanov | 42 | ||
| 30 | Vasilii Karsuntsov | 24 | ||
| 11 | His wife Dar'ia Zhukova | 27 | ||
| Settlers assigned to Kuril Island "18" (Urup), who stayed in Okhotsk before the voyage | ||||
| 31 | Stepan Kazantsov | 26 | ||
| 12 | His wife Anis'ia Borodina | 18 | ||
| 32 | Kondratii Glotov | 48 | ||
| 33 | Danila Putov | 50 | ||
| 13 | His wife Irina Artem'eva | 30 | ||
| 34 | Ivan Dorokhin | 35 | ||
| Signed by Aleksandr Kondratov, May 12 [date] 1794 | ||||
Source: Rossiiskii gosudarstvennyi arkhiv Voenno-morskogo flota, St. Petersburg, f. 198, op. 2, d. 79, II.42ob.-44.
