Return to Home 
Research Center Directory 
 



 

 

 

Alaska Mining Accidents 1911-1936

 

References:
1.  1911-1932 Annual Report of the Territorial Mine Inspector to the Governor of Alaska
2.  1933-1936  Report to the Alaska Commissioner of Mines

 
DATE NAME AGE NATIONALITY FATAL/
NONFATAL
PAGE REFERENCE REPORT YEAR
1916JUL3 ABOFF, SAM 22 RUSSIAN N 60 1 1916
1923FEB27 ADKINS, J W     N 99 1 1923
1932FAEB8 AFRICH, FRANK 50 AUSTRIA F 167 2 1933
1916OCT22 ALECHSICH, RED 34 MONTENEGRO N 63 1 1916
1916SEP29 ALIO, BATTISTA 26 ITALIAN N 62 1 1916
1919JAN19 ALLEN, A S 38 SCOTLAND F

48

1 1920
1927AUG2 ANDERSON, AXEL     F 45 1 1929
1927APR22 ANDERSON, HENRY     N 43 1 1929
1935DEC27 ANDERSON, HENRY W     N 43 2 1936
1920APR17 ANDERSON, L   SWEDEN F 55 1 1920
1916OCT11 ANDERSON, THEODORE      F 56 1 1916
1916OCT11 ANDROS, PETER   NORWAY F 56 1 1916
1937OCT26 ASIKAINEN, ABEL   (JONESVILLE MINE) F   mshe  
1916MAR18 ATKINSON, GEORGE 32 ENGLISH N 64 1 1916
1932DEC20 AVOIAN, MIKE 41 RUSSIAN F 168 2 1933
1959JUL26 BALDWIN, ROBERT W   (NUMOND MINE) F 43 1 1959
1916JAN9 BARNES, R A 50 AMERICAN N 57 1 1916
1946FEB11 BARTOSIEWICZ, WALTER     F   mshe  
1936NOV15 BASLINGTON, WILBUR     N 44 2 1936
1916MAY22 BASOFF, TOM 32 RUSSIAN N 59 1 1916
1915OCT18 BATELLO, LUIGI 38 ITALIAN F 6 1 1915
1916DEC1 BATELLO, PETE 42 ITALIAN N 63 1 1916
1915DEC4 BAYARD, JOHN C     F 6 1 1915
1922NOV9 BERG, ED 36 FINLAND F 175 1 1922
1930DEC12 BERG, NICK 52   F 122 1 1931
1933APR3 BERGLAND, JOHN     N 41 2 1936
1916JUN10 BERTOLINI, ANTONIO 40 TYROLIAN N 60 1 1916
1916OCT2 BESOLOFF, GEORGE 40 RUSSIAN N 62 1 1916
1913AUG16 BIAMA, STEVE 29   F 11 1 1914
1916JUL11 BJORKLUND, ALBERT 30 SCANDINAVIAN F 56 1 1916
1916OCT30 BOBADADELLI, BATTISTA 30 ITALIAN N 66 1 1916
1916JAN31 BOGANDOVICH, JOHN 42 AUSTRIA N 57 1 1916
1918OCT27 BOGOFF, DAVID 31 RUSSIAN F 47 1 1920
1915JUN7 BONAR, JOHN 24 RUSSIAN F 5 1 1915
1916SEP9 BONDESON, OSCAR 28 SWEDEN N 61 1 1916
1916FEB26 BONNA, PIETRO 40 ITALIAN N 57 1 1916
1916APR19 BONSDORFF, ARNOLD C 34 DANE F 54 1 1916
1934APR24 BOZICH, MIKE     N 42 2 1936
1920MAR25 BRAEM, FRANK G 25 AMERICAN F 55 1 1920
1932MAY23 BRKOVICH, ALEX 48 SERVIAN F 168 2 1933
1916OCT5 BRONDINO, DOMMICK 34 ITALIAN N 68 1 1916
1913SEP6 BROWN, N M   AMERICAN F 11 1 1914
1935NOV10 BRYANT, ROBERT S     N 43 2 1936
1911NOV6 BUCKLEAR, L J 30 AMERICAN F 11 1 1912
1912MAY12 BURNETT, RICHARD 46 ENGLISH F 11 1 1912
1915OCT8 CANALE, JOHN 24 ITALIAN F 6 1 1915
1912JUN29 CANNON, MIKE 40 IRISH F 11 1 1912
1916APR18 CARAMARIZIE, COSTA 45 GREEK N 58 1 1916
1923OCT3 CARENO, TONY 22 ITALIAN F 106 1 1923
1916JUN17 CARLSEN, C W 34 AMERICAN N 60 1 1916
1916JUL15 CARLSON, RUNE 22 AMERICAN F 54 1 1916
1917DEC27 CARNIEL, SERAFINO     F   gend  
1928MAR28 CARSON, ROY     N 51 1 1929
1927JAN24 CARTER, ELMER 50 AMERICAN F 42 1 1929
1932OCT31 CASEY, RICHARD J 23 AMERICAN F 168 2 1933
1916MAY10 CASSIDY, GJ 46 AMERICAN N 65 1 1916
1937OCT26 CERNIK, JOE   (JONESVILLE MINE) F   mshe  
1929JAN15 CESARE, T 33 ITALIAN F 117 1 1931
1916FEB29 CHALOVICH, MIKE 35 MONTENEGRO N 58 1 1916
1950FEB27 CHIMIELEWSKI, JOSEPH     F   mshe  
1916MAR20 CHRISTENSEN, FRED 25 NORWAY N 64 1 1916
1955SEP28 CHRISTENSON, ROY   (RED DEVIL MINE) F 59 1 1956
1916AUG7 CHRISTOFFERSON, 28 NORWAY F 54 1 1916
1916MAR31 CLAREY, GUS P 26 AMERICAN F 53 1 1916
1916JAN4 CLOTTA, DOMENICO 41 ITALIAN F 53 1 1916
1916SEP7 CODDINGTON, JESS 23 AMERICAN N 66 1 1916
1919FEB11 COLEN, SAMUEL     N 48 1 1920
1933JUL26 COOK, DELATE 50 AMERICAN F 31 2 1936
1916FEB2 COOK, MIKE 40 RUSSIAN N 57 1 1916
1913OCT17 CORBETT, PATRICK   IRISH F 11 1 1914
1916SEP16 COSTA, ATTILLO 32 ITALIAN N 62 1 1916
1919NOV30 COTTENIE, HENRY 44 BELGIUM F 53 1 1920
1923OCT7 COUSE, ERNEST J aka 63 AMERICAN F 106 1 1923
1923OCT7 COUSE, JOHN 63 AMERICAN F 106 1 1923
1923OCT3 CVOROVICH, PAUL     N 106 1 1923
1935MAR27 DACKOVICH, GEORGE 43 SERVIAN F 34 2 1936
1916APR24 DALLA, ANTONIO 31 ITALIAN N 59 1 1916
1916NOV27 DANIELSON, KNUT 37 SWEDEN N 63 1 1916
1923JAN9 DAPEVICH, MARCO     N 99 1 1923
1935NOV12 DARCY, JOSEPH 40 AMERICAN F 36 2 1936
1916FEB7 DATEL, BEN 25 NORWAY N 64 1 1916
1933JUN24 DATOFF, TOM     N 40 2 1936
1968FEB15 DAVIS, HERBERT H     F   mshe  
1912JUN2 DAVIS, J E     F 11 1 1912
1915NOV27 DelCASTEL, ANDRE 24 ITALIAN F 6 1 1915
1911JUL22 Delebalich. TRIPKO 29 MONTENEGRO F 11 1 1912
1916MAY2 DEMER, NICK 25 GREEK N 59 1 1916
1912FEB9 DEMEROUTIS, C J 29 GREEK F 11 1 1912
1934SEP30 DEMIROFF, JOHN 40 BULGARIA F 33 2 1936
1929JAN15 DENEROVTIS, GUST 38 GREEK F 117 1 1931
1916JAN5 DENHAM, EARL 30 AMERICAN N 64 1 1916
1919JUN24 DERENOFF, ELIAS 27 AMERICAN F 51 1 1920
1916JUN27 DIEBRICH, PETE 34 MONTENEGRO N 60 1 1916
1957JAN18 DOHERTY, PHILIP V   (EVAN JONES SLOPE) F   mshe  
1957JAN18 DOHERTY, PHILIP V   (Evans & Jones Coal Mine) F 38 1 1958
1916AUG4 DOOLING, DAN 44 AMERICAN N 68 1 1916
1916JUL14 DORR, HARVEY G   GERMAN N 67 1 1916
1936MAR25 DOUGLAS, GEORGE H     N 44 2 1936
1923JAN9 DRASHOVICH, BLAGOJE aka 37 MONTENEGRO F 99 1 1923
1923JAN9 DRASICH, WILLIAM 37 MONTENEGRO F 99 1 1923
1918JAN26 DUNCAN, WILLIAM 40 SCOTLAND F 46 1 1920
1911AUG29 DUNN, JOSEPH 33 RUSSIAN F 11 1 1912
1934MAY31 EGGE, CARL 41 NORWAY F 32 2 1936
1916NOV13 EGGEN, W W 22 AMERICAN N 63 1 1916
1933DEC8 EIKEVIK, JOHN     N 40 2 1936
1934SEP15 EIKEVIK, JOHN     N 42 2 1936
1957APR18 ELSOM, SAMUEL W   (Admiralty Alacka) F 39 1 1958
1927DEC22 ERCEG, MARTIN     N 48 1 1929
1916MAR16 ERICKSON, ANDREW 22 SWEDEN N 58 1 1916
1918APR21 ERICKSON, CHARLEY 55 NORWAY F 47 1 1920
1933FEB18 ERICKSON, ELI 36 SWEDEN F 30 2 1936
1930OCT29 ERICKSON, ERNEST A 23 AMERICAN F 121 1 1931
1916MAR16 ERICKSON, GUS 28 SWEDEN N 58 1 1916
1920SEP3 ERICKSON, GUST     N 57 1 1920
1915JAN29 ERICKSON, PETER 46 SWEDEN F 5 1 1915
1928MAR2 ESSEN, LEO     N 49 1 1929
1916MAY3 EVANS, ED R 27 AMERICAN N 65 1 1916
1927JUN16 FARRAR, MASON C 50 AMERICAN F 44 1 1929
1937OCT26 FERRINE, PETE   (JONESVILLE MINE) F   mshe  
1919NOV9 FIORELLO, TOIOJO 42 ITALIAN F 53 1 1920
1922SEP10 FITZGERALD, ROBERT     N 174 1 1922
1952MAY12 FLANAGAN, WILLIAM Herman     F   mshe  
1916APR FLATER, WILLIAM     N 67 1 1916
1916JUN29 FLENOR, J 45 AMERICAN N 60 1 1916
1916AUG FLOWERS, O W     N 68 1 1916
1957JAN18 FOWLER, JOHN E 35 (EVAN JONES SLOPE) F   mshe  
1957JAN18 FOWLER, JOHN E   (Evans & Jones Coal Mine) F 38 1 1958
1935OCT10 FOXHILL, EMIL T     N 43 2 1936
1920DEC3 FREDEN, CHARLES 34 SWEDEN F 58 1 1920
1928MAR2 FRIEDRICH, ALOIS 59 BAVARIA F 49 1 1929
1916JUN15 GARAVATTI, C 26 ITALIAN N 60 1 1916
1913AUG13 GATTI, STEVEN     F 11 1 1914
1948DEC14 GAWIN, VICTOR     F   mshe  
1916APR21 GENATOS, PETER E 28 GREEK N 59 1 1916
1916FEB8 GERNEY, M H 60 AMERICAN N 57 1 1916
1919JUL5 GETCHELL, GEORGE     N 52 1 1920
1916JUN1 GETTON, GEORGE   RUSSIAN N 67 1 1916
1916OCT15 GOGOFF, GEORGE 21 RUSSIAN N 62 1 1916
1916JAN11 GOSSETT, RAY 32 AMERICAN N 57 1 1916
1916JAN16 GOST, ERNEST 26 GREEK F 53 1 1916
1916SEP9 GOVZDENOVICH, ALEX 28 MONTENEGRO N 62 1 1916
1927OCT26 GRAMOS, FRANK 38 GREEK F 46 1 1929
1916SEP9 GREKO, NUNZIO 30 ITALIAN N 61 1 1916
1916AUG15 GRETLAND, JOE 28 NORWAY F 55 1 1916
1916MAY8 GRIFFEN, THOMAS 26 ITALIAN N 59 1 1916
1930DEC7 GRIFFIN, BIRDIS 24 AMERICAN F 121 1 1931
1933NOV15 GRIFFITHS, VICTOR V 26 WELSH F 31 2 1936
1927FEB9 GRISELL, CHARLES 50 SWEDEN F 42 1 1929
1933SEP20 GROSSE, JOHN     N 41 2 1936
1936JAN7 GRUBACK, ALEX 61 CZECHOSLOVAKIA F 36 2 1936
1916MAR19 GUIZINO 37 MONTENEGRO N 58 1 1916
1916JAN4 GUIZZO, GUIO 29 ITALIAN F 53 1 1916
1916MAR17 GUNN, JAMES 33 ENGLISH F 53 1 1916
1931JUL1 GUTKOSKI, ZYGMUNT 37 POLISH F 166 2 1933
1931JUL22 HABLETT, H L 32 AMERICAN F 166 2 1933
1916DEC9 HALL, IKE 27 FINLAND N 63 1 1916
1936OCT18 HALVORSEN, HENRY Richard 29 AMERICAN F 38 2 1936
1916MAR3 HAMILTON, L P 35 AMERICAN N 58 1 1916
1934JAN2 HANSEN, JOHN 29 NORWAY F 32 2 1936
1933AUG24 HANSON, INGWALD     N 41 2 1936
1913JUL15 HARRINGTON, JAMES 25 IRISH F 11 1 1914
1915JUN3 HASSELBERG, RICHARD 34 SWEDEN F 5 1 1915
1936MAY3 HAUGSE, LARS 30 NORWAY F 36 2 1936
1930NOV7 HAVEMEISTER, ERICK 39 GERMAN F 121 1 1931
1934JUN6 HEATH, ROBERT     N 42 2 1936
1916JUL2 HEENEY, CHRIS 42 IRISH F 56 1 1916
1916MAR21 HEINZE, EMIL OSWALD 50 GERMAN F 53 1 1916
1920APR17 HELLEGREN, SWAN   SWEDEN F 55 1 1920
1915MAY4 HELLUND, AXTEL 31   F 5 1 1915
1935DEC24 HEMPEL, TONY     N 43 2 1936
1916MAY25 HENDEN, ALBERT 30 NORWAY N 59 1 1916
1919JUL5 HILL, WILLIAM     N 52 1 1920
1923APR10 HOAG, JAMES F     N 101 1 1923
1916MAY8 HOCKING, OTTO 35 SWEDEN N 59 1 1916
1933JAN14 HODOFF, NICK 40 RUSSIAN F 30 2 1936
1916MAY11 HOLTMAN, ADOLPH     N 67 1 1916
1913AUG16 HOOD, HARRY R 23   F 11 1 1914
1916JUL15 HUGH, HERMAN 22 SWITZLERLAND N 65 1 1916
1937OCT26 HUTILLA, AXEL   (JONESVILLE MINE) F   mshe  
1929JUN6 INGRAHAM, R D     F 118 1 1931
1916MAY19 ISAACSON, TOM 46 FINLAND N 67 1 1916
1923OCT3 IVANKOVICH, GEORGE     N 106 1 1923
1913OCT20 IVORY, PAUL   AMERICAN F 12 1 1914
1916JUL25 JACKSON, HENRY 38 FINLAND N 61 1 1916
1930MAR6 JACOBSEN, PAUL 33 NORWAY F 120 1 1931
1935SEP9 JACOBSON, HIRAM E     N 43 2 1936
1928JAN10 JACOBSON, PETER 32 NORWAY F 49 1 1929
1916MAR6 JAKOMINICH, MATH 25   N 58 1 1916
1916JUL20 JAMES, GUS 27 GREEK N 60 1 1916
1916OCT23 JAMNE, OLAF 40 NORWAY N 66 1 1916
1919FEB6 JANISEWSKI, JOHN 35 POLISH F 48 1 1920
1916JUL29 JARDEN, JAMES 29 AUSTRIA N 61 1 1916
1916MAR19 JARICO, JOHN 40 ITALIAN N 58 1 1916
1916OCT15 JELICH, MIKE 45 AUSTRIA N 62 1 1916
1919JUN24 JENSEN, E J     N 51 1 1920
1933SEP17 JOHNSON, ALFRED C     N 41 2 1936
1916MAY30 JOHNSON, ALGOT 21 SWEDEN N 60 1 1916
1916JAN20 JOHNSON, CHRIS 24 NORWAY N 64 1 1916
1916JAN9 JOHNSON, E 21 AMERICAN N 57 1 1916
1933OCT30 JOHNSON, EDWARD A     N 40 2 1936
1916JUN16 JOHNSON, GUSTAF E 18 SWEDEN N 60 1 1916
1935MAY5 JOHNSON, HAROLD 22 AMERICAN F 34 2 1936
1934FEB15 JOHNSON, JOHN G     N 42 2 1936
1923JUL9 JOHNSON, JOHNNY W 23 Native Indian F 103 1 1923
1919JUN24 JOHNSON, OLE     N 51 1 1920
1916JUL1 JOHNSON, OSCAR 33 SWEDEN F 54 1 1916
1923MAY11 JOHNSON, WILLIAM S     N 102 1 1923
1915OCT13 JONO, MATO 38 AUSTRIA F 6 1 1915
1916AUG28 JUKKO, ABRAHAM   FINLAND N 68 1 1916
1922APR2 JURMAN, VINCENT 30 AUSTRIA F 172 1 1922
1956JAN28 JUTILA, EMIL   (RED DEVIL MINE) F 59 1 1956
1916AUG10 KANNOFF, ALEX   RUSSIAN N 68 1 1916
1916AUG28 KARADICH, SAM 25 MONTENEGRO N 61 1 1916
1934JUL28 KAREEN, LEO     N 41 2 1936
1916AUG9 KARLEEN, CARL     N 68 1 1916
1922AUG28 KATOFF, TOM 26 RUSSIAN F 173 1 1922
1929APR26 KEFFER, WILLIAM J 33 AMERICAN F 118 1 1931
1916JAN3 KELLY, EUGENE M 40 AMERICAN F 53 1 1916
1916APR25 KELLY, WILLIAM     N 67 1 1916
1935JUL11 KERSCHEN, JOHN A     N 43 2 1936
1931SEP11 KIDD, WILLIAM 31 AMERICAN F 166 2 1933
1923AUG9 KILBURN, E C     N 105 1 1923
1934JUN15 KILGREN, OVE     N 42 2 1936
1916MAY22 KILMUSKY, EMIL 35 RUSSIAN N 59 1 1916
1927JUL13 KLEMOLO, LEONARD 27 AMERICAN F 45 1 1929
1916MAR13 KNAZ, MIKE 38 MONTENEGRO N 58 1 1916
1913AUG18 KNUDSON, CARL   SWEDEN F 11 1 1914
1934SEP22 KONOFF, SAM     N 42 2 1936
1927DEC22 KONSMO, Theodore Carlson 42 AMERICAN F 47 1 1929
1927DEC22 KONSMO, Theodore Carlson     N 48 1 1929
1916APR27 KOSICH, JOE 26 AUSTRIA F 54 1 1916
1916DEC7 KOVACLK, LAZO 52 AUSTRIA N 63 1 1916
1916JUL13 KRINIS, NIK 47 GREEK F 54 1 1916
1923AUG9 KUNZ, SEWARD     N 105 1 1923
1916AUG12 KUPOFF, NICK 25 RUSSIAN N 61 1 1916
1957JAN18 KWAMDAHL, SAM   (Evans & Jones Coal Mine) F 38 1 1958
1957JAN18 KWAMDAHL, SAM K  56 (EVAN JONES SLOPE) F   mshe  
1916OCT15 LALICH, ELI 26 AUSTRIA N 62 1 1916
1937OCT26 LAMPSON, LESLIE   (JONESVILLE MINE) F   mshe  
1934NOV8 LAPPIN, JOHN E 27 AMERICAN F 33 2 1936
1935JUL19 LARSON, EDWIN W     N 43 2 1936
1916SEP22 LARSON, JOHN B 34 FINLAND N 62 1 1916
1935MAR7 LAZAROFF, KOSTA 43 BULGARIA F 33 2 1936
1929AUG28 LENDWALL, VICTOR 51 SWEDEN F 119 1 1931
1916MAR20 LEONHARDT, CHESTER 19 AMERICAN N 64 1 1916
1927JAN24 LESHER, CHARLES R     N 42 1 1929
1915NOV15 LIBBRECKT, MAURICE 23 BELGIUM F 6 1 1915
1916SEP23 LINDEN, LAWRENCE 40 AMERICAN N 62 1 1916
1928JUN29 LINDSAY, ROBERT     F 53 1 1929
1919NOV9 LITTLEPAGE, J D     N 53 1 1920
1918FEB27 LOJOS, JUAN 24 SPANISH F 46 1 1920
1946JAN24 LONGO, FRANCIS     F   mshe  
1916APR25 LOWERY, SAM     N 67 1 1916
1937OCT26 LUCAS, JOE   (JONESVILLE MINE) F   mshe  
1916MAY9 LUCICH, RISTA W 26 CERVIAN N 59 1 1916
1919NOV9 LUCKINO, LUCKINI     N 53 1 1920
1913DEC22 LUGTON, WARD 25 AMERICAN F 12 1 1914
1916DEC31 LURDA, HERMAN 40 FINLAND N 63 1 1916
1928JUN13 MACK, CLINTON F 29 AMERICAN F 52 1 1929
1916MAR4 MACKENEN, JOHN 46 FINLAND N 64 1 1916
1919JUN24 MAFRICE, GUISEPPI     N 51 1 1920
1919JUL5 MAJUSKOVICH, WIDO     N 52 1 1920
1932MAR6 MAKELA, ESA     F 167 2 1933
1933OCT30 MAKI, MATT     N 41 2 1936
1916APR29 MARCINE, RALPH 25 ITALIAN N 59 1 1916
1927MAY9 MARENO, FRANCISCO 42 MEXICAN F 44 1 1929
1918MAR9 MARES, JOHN     F 46 1 1920
1927SEP5 MARIANOVICH, MIKE 55   F 46 1 1929
1915JUL MARITINI, RALPH 24 ITALIAN F 5 1 1915
1912FEB24 MARTIN, ANTONE 32 ITALIAN F 11 1 1912
1916MAR15 MARTIN, GEORGE 30 HUNGARY N 64 1 1916
1923MAY11 MARTIN, HERBERT     N 102 1 1923
1934SEP1 MASON, CLIFFORD     N 42 2 1936
1913AUG21 MATTENZZO, BASILIO 27 ITALIAN F 11 1 1914
1928MAR2 MATTSON, C E     N 49 1 1929
1916AUG13 MATTSON, FRED 23 FINLAND F 55 1 1916
1937OCT26 MATTSON, JOHN   (JONESVILLE MINE) F   mshe  
1931OCT25 MAZOFF, NICK 33 RUSSIAN F 166 2 1933
1916MAY17 McCARTHY, JOHN 52 AMERICAN N 65 1 1916
1936MAY17 McCARTHY, LAWRENCE 23 AMERICAN F 37 2 1936
1916DEC14 McCLELLAN, H D 37 AMERICAN F 55 1 1916
1916JUN12 McDONALD, LOU 31 AMERICAN N 65 1 1916
1935MA6Y17 McDONALD, PATRICK J 60 AMERICAN F 35 2 1936
1911OCT27 McDONALD, RODRICK 29 SCOTLAND F 11 1 1912
1916JUL10 McFEELY, GEORGE   SCOTLAND N 67 1 1916
1959DEC6 McMAHON, C J "SLIM"   (MRAK STRIP MINE) F 42 1 1959
1923FEB27 MERICKLE, ANDREW 67 AMERICAN F 99 1 1923
1937OCT26 METZNIK, FRANK   (JONESVILLE MINE) F   mshe  
1937OCT26 MIKKOLA, OTTO   (JONESVILLE MINE) F   mshe  
1915SEP15 MILKE, R 30 CANADA F 5 1 1915
1916NOV27 MILLER, PETE 40 AUSTRIA N 63 1 1916
1948SEP25 MIRARCHI, SYLVIO     F   mshe  
1933JUN15 MONICH, MIKE 47 AUSTRIA F 31 2 1936
1918AUG20 MONTELL, ANDRO 46 SPANISH F 46 1 1920
1936DEC29 MOODY, EDWARD A 52 SWEDEN F 39 2 1936
1916FEB12 MOOR, MIKE 42 BELGIUM N 64 1 1916
1915NOV27 MOORE, GEORGE 35 ITALIAN F 6 1 1915
1919NOV30 MORAN, FRANK 43 IRISH F 53 1 1920
1916MAY5 MORAS, MIKE 36 MONTENEGRO N 59 1 1916
1916JAN9 MORO, ED 26 BELGIUM N 57 1 1916
1923APR10 MOSES,WILLIAM 27 Native Indian F 100 1 1923
1930JUL19 MULLEN, LARRY 45 AMERICAN F 121 1 1931
1916APR19 MULVEHILL, JAMES 45   N 67 1 1916
1916APR2 MURPHY, THOMAS 30 AMERICAN N 64 1 1916
1915JAN6 NAAS, STEPHEN 38 CANADA F 5 1 1915
1937OCT26 NAKKI, ROBERT   (JONESVILLE MINE) F   mshe  
DATE NAME AGE NATIONALITY F/N PAGE Ref RptYr
1916JUL29 NEILSON, JOHN 33   N 67 1 1916
1927SEP5 NEIME, OLE     N 46 1 1929
1920OCT29 NELSON, AUGUST     N 57 1 1920
1935NOV18 NELSON, FRED E     N 43 2 1936
1911DEC23 NELSON, JOHN 50 Scandinavian F 11 1 1912
1929APR14 NELSON, JOHN 52 SWEDEN F 118 1 1931
1936OCT17 NELSON, ROY     N 44 2 1936
1933JUN4 NERLAND, CHRIS     N 41 2 1936
1916OCT19 NESS, OSCAR 29 FINLAND N 62 1 1916
1916JUL27 NICK, CHRIST 39 TURKEY N 61 1 1916
1923JUL13 NICOLO, JIM     N 104 1 1923
1916JUL23 NIKALOFF, PETER M 39 BELGIUM N 60 1 1916
1916MAY25 NORDAHL, JACOB 43 NORWAY N 59 1 1916
1929NOV5 NOVAK, NICK 38 SLAVONIAN F 119 1 1931
1916AUG20 ODAL, MIKE 22 AUSTRIA N 61 1 1916
1916JUL25 ODALOVICH, OBREN 24 AUSTRIA N 61 1 1916
1916APR18 O'DEA, JAMES     N 67 1 1916
1916APR6 ODOLOVICH, LOUIS 45 AUSTRIA N 58 1 1916
1922SEP25 ODOLOVICH, ORREN 30 SERVIAN F 174 1 1922
1916MAY25 OGDEN, MIKE   AUSTRIA N 59 1 1916
1922SEP10 OLIVER,DONALD     N 174 1 1922
1916AUG4 OLSON, NICK   RUSSIAN F 54 1 1916
1937OCT26 OLSON, PETE   (JONESVILLE MINE) F   mshe  
1915FEB OMAN, OTTO     F 5 1 1915
1915JUL10 OPITZ, RICHARD 36 SWEDEN F 5 1 1915
1922AUG28 ORFANDIS, NICK     N 173 1 1922
1923APR6 O'SHEA, JOHN     N 100 1 1923
1913NOV22 OVERLAND, THOMAS     F 12 1 1914
1952OCT15 OZLANSKIE, ENOCH     F   mshe  
1933NOV18 PACATOR, TOM 43 TURKEY F 32 2 1936
1918MAY28 PAROS, MIKE 37 GREEK F 46 1 1920
1923OCT19 PAROVICH, MILO 39 MONTENEGRO F 108 1 1923
1916MAY10 PASICH, MICHAEL 24 HUNGARY F 56 1 1916
1919FEB6 PASICH, MIKE     N 48 1 1920
1929AUG18 PATRAKAS, LOUKAS 45 GREEK F 119 1 1931
1916OCT3 PATZOLD, E 50 GERMAN N 62 1 1916
1929JUN6 PAUL, BERNARD boy Native Indian F 118 1 1931
1929JUN6 PAUL, JOSEPH boy Native Indian F 118 1 1931
1928MAR19 PAVICH, JOHN 32 AUSTRIA F 50 1 1929
1931APR20 PAVLOVICH, OBRAD S 29 YUGOSLAVIA F 165 2 1933
1923JUL13 PAWLUK, JOHN 31 AUSTRIA F 104 1 1923
1928JAN10 PEARSON, FRED     N 49 1 1929
1957DEC11 PELTOLA, JOT T   (Suntrana Mine) F 38 1 1958
1916NOV3 PENN, CHARLES 29 AUSTRIA N 63 1 1916
1916OCT2 PENN, CHARLES 29 AUSTRIA N 62 1 1916
1927JUL13 PEROVICH, B     N 45 1 1929
1916JUN13 PEROVICH, PETE 39 MONTENEGRO N 60 1 1916
1928MAR25 PERPICH, TOM 49 YUGOSLAVIA F 52 1 1929
1916DEC2 PETERS, FRANK 26 Native Indian N 63 1 1916
1913JUL26 PETERS, SAM     F   mshe  
1916FEB15 PETERSEN, GEORGE 32 SWEDEN N 64 1 1916
1920OCT29 PETERSON, FRED 35 SWEDEN F 57 1 1920
1916SEP20 PETERSON, GEORGE N 24 DANE N 66 1 1916
1918FEB27 PETERSON, H 29 SWEDEN F 46 1 1920
1922NOV9 PETERSON, HUGO     N 175 1 1922
1933JUL17 PETERSON, LEONARD     N 40 2 1936
1916SEP12 PETERSON, LOUIS     N 68 1 1916
1916FEB18 PETRASSO, EMELLO 26 ITALIAN N 57 1 1916
1918FEB12 PIKKALA, ANDY 47 FINLAND F 46 1 1920
1949DEC13 PISARZ, WALTER     F   mshe  
1923OCT3 PITT, JIM     N 106 1 1923
1919SEP30 PLEICH, GEORGE     F 52 1 1920
1916JUL10 POPA, NICK 40 AUSTRIA N 60 1 1916
1920DEC3 PORTER, TONY     N 58 1 1920
1918NOV11 POULOS, GOUST     F 47 1 1920
1916AUG15 POWERS, FRANK 20 AMERICAN N 61 1 1916
1927JUN16 PREISACH, E G     N 44 1 1929
1918NOV28 PRESTON, CHARLES M 27 AMERICAN F 47 1 1920
1920OCT5 PULETICH,STEVE 30 MONTENEGRO F 57 1 1920
1935OCT30 QUACKENBUSH, EUGENE 28 AMERICAN F 36 2 1936
1916MAY4 QUINGE, GEORGE T 45 NORWAY N 59 1 1916
1922APR2 RADEL, FRED M     N 172 1 1922
1916DEC8 RADOVICH, ELY 30 MONTENEGRO N 63 1 1916
1937OCT26 RAIDE, VIC   (JONESVILLE MINE) F   mshe  
1923OCT3 RAMSTAD, GUNDER     N 106 1 1923
1919FEB16 REIGA, PEDRA     N 49 1 1920
1920DEC3 REVIS, JOE     N 58 1 1920
1916NOV11 RHODES, EARL 23 AMERICAN N 63 1 1916
1916MAY6 RICE, B M 21 AMERICAN N 65 1 1916
1916JUN RICHARDS, E 42 ENGLISH N 67 1 1916
1922APR2 RICHARDS, JOHN A     N 172 1 1922
1912FEB15 RIEDI, GEORGE 30 GERMAN F 11 1 1912
1928MAR28 RIEGO, EMIL 38 FILIPINO F 51 1 1929
1934NOV5 RIGOS, VICTOR 45 ITALIAN F 33 2 1936
1923MAY11 RILEY, WILLIAM 23 AMERICAN F 102 1 1923
1923APR6 ROBINSON, ARTHUR 37 BELGIUM F 100 1 1923
1916MAY13 RODICH, JOE 26 AUSTRIA N 59 1 1916
1929MAR6 RODRIGUEZ, MANUEL 48 SPANISH F 117 1 1931
1916SEP6 ROEN, OLE 22 NORWAY F 55 1 1916
1918NOV11 ROGERS, AUGUST 31 BELGIUM F 47 1 1920
1929DEC11 ROGERS, JOE 41 Native Indian F 120 1 1931
1915NOV30 ROGULJ, PETER 33   F 6 1 1915
1916MAR14 ROLANDO, STEVE 36 ITALIAN N 58 1 1916
1916JUL7 ROSANDICH, BOB 25 AUSTRIA N 60 1 1916
1916MAY29 ROSANDICH, BOB 25 AUSTRIA N 65 1 1916
1916NOV19 ROSS, FRANK 25 AMERICAN N 66 1 1916
1948JUL26 ROTH, ROLAND     F   mshe  
1923JUL9 RUDY, JOHN     N 103 1 1923
