| 
 
 
  
    | 
 
 
  
    | No Surnames
  
						
							
								
									| Name | Arrival Date | Estimated Birth Year | Port of Arrival 
									in Alaska | Port of Departure | Ship Name/Airline |  
									|  | 7 Oct 1915 | abt 1885 | Skagway |  | White Pass and Yukon Railway |  
									|  | 20 Oct 1908 | abt 1889 | White Pass | Whitehorse, Yukon Territory | White Pass and Yukon Railway |  
									|  | 22 May 1929 | abt 1907 | Hyder |  | Vigny |  
									|  | 12 Jan 1951 | 1912 | Skagway |  | Railway |  
									| A | 27 Jul 1924 | abt 1858 |  |  |  |  	| Harry | 4 Oct 1921 | abt 1875 |  |  | Wanderer |  	| George | 31 Mar 1925 | abt 1880 |  |  |  |  	| Joe | 22 Oct 1921 | abt 1880 |  |  |  |  	| Ida | 29 Nov 1944 | abt 1911 | Skagway |  |  |  	| John | Dec 1923 |  | Skagway |  |  |  	| Ralph Joseph | 4 Sep 1942 | abt 1926 | Skagway |  |  |  	| Mildred Eileen | 28 Apr 1950 | abt 1927 | Juneau |  |  |  
									| Sam | Jul 1933 |  | Eagle | Dawson, Yukon, Canada | Yukon |  
									| Sam | 21 Jul 1933 |  | Eagle | Dawson, Yukon, Canada | Yukon |  	| Carole | 3 Apr 1948 | 1947 | Anchorage |  |  |  
									| Sister Mary William | 22 Oct 1947 | abt 1904 |  |  | Princess Louise |  
									| Sister Mary Faustina | 22 Mar 1945 | abt 1906 | Ketchikan |  | Princess Norah |  
									| Sister Mary Florence | 1 Sep 1941 | abt 1907 | Ketchikan |  | Princess Louise |  
									| Sister Mary Perpetual Help | 26 Jun 1930 |  | Eagle |  | Yukon |      |  
  |  |